When was every NFL team’s last playoff win?

Some teams haven’t won a playoff game in a long time. We’ve discussed the longest droughts, but when exactly was every team’s last playoff win?
Seven teams won playoff games in the 2021 season, including the Super Bowl champion Los Angeles Rams, the AFC Champion Cincinnati Bengals and the divisional champs Kansas City Chiefs and San Francisco 49ers.
Check out every team’s last playoff win below:
Every NFL Franchise’s Last Playoff Win by Season
Team | Game/Season | Years |
---|---|---|
Detroit Lions | 1991 NFC divisional | 30 |
Miami Dolphins | 2000 AFC wild card | 21 |
Las Vegas Raiders | 2002 AFC championship | 19 |
Washington Commanders | 2005 NFC wild card | 16 |
New York Jets | 2010 AFC divisional | 11 |
Chicago Bears | 2010 NFC divisional | 11 |
New York Giants | Super Bowl XLVI (2011) | 10 |
Arizona Cardinals | 2015 NFC divisional | 6 |
Carolina Panthers | 2015 NFC championship | 6 |
Denver Broncos | Super Bowl 50 (2015) | 6 |
Pittsburgh Steelers | 2016 AFC divisional | 5 |
Atlanta Falcons | 2017 NFC wild card | 4 |
Jacksonville Jaguars | 2017 AFC divisional | 4 |
Indianapolis Colts | 2018 AFC wild card | 3 |
Los Angeles Chargers | 2018 AFC wild card | 3 |
Dallas Cowboys | 2018 NFC wild card | 3 |
Philadelphia Eagles | 2018 NFC wild card | 3 |
New England Patriots | Super Bowl LIII | 3 |
Houston Texans | 2019 AFC wild card | 2 |
Minnesota Vikings | 2019 NFC wild card | 2 |
Seattle Seahawks | 2019 NFC wild card | 2 |
Tennessee Titans | 2019 AFC divisional | 2 |
Baltimore Ravens | 2020 AFC wild card | 1 |
Cleveland Browns | 2020 AFC wild card | 1 |
New Orleans Saints | 2020 NFC wild card | 1 |
Green Bay Packers | 2020 NFC divisional | 1 |
Buffalo Bills | 2021 AFC wild card | 0 |
Tampa Bay Buccaneers | 2021 NFC wild card | 0 |
Kansas City Chiefs | 2021 AFC divisional | 0 |
San Francisco 49ers | 2021 NFC divisional | 0 |
Cincinnati Bengals | 2021 AFC championship | 0 |
Los Angeles Rams | Super Bowl LVI (2021) | 0 |

More playoff questions:
Who has the longest all-time NFL Playoffs drought?
The New Orleans Saints didn’t make the playoffs for 20 consecutive seasons between the 1967 and 1987 seasons, the longest all-time playoffs drought.
What is the longest active NFL Playoff drought?
The New York Jets haven’t made the playoffs in over a decade, last playing in the post-season after the 2011 season, the longest active NFL playoff drought.
What’s the longest an NFL team has gone without winning a playoff game?
The Detroit Lions haven’t won a playoff game since 1992, which is over 30 years, the longest active playoff win drought in the NFL. View all playoff win droughts here.
What’s the longest an NFL team has gone without winning a playoff game all-time?
The Arizona Cardinals had the longest ever playoff win game drought with 38 years, between 1960 and 1998.